Standings 2025 Senior Baseball Division
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior Federals | 13 | 13 | 0 | 0 | 100.0 | 112 | 20 | 92 | 0 | 26.0 | 0.0 | 26.0 |
Cowboys | 11 | 9 | 0 | 2 | 81.82 | 71 | 12 | 59 | 0 | 20.0 | 0.0 | 20.0 |
Rangers Red | 10 | 9 | 0 | 1 | 90.0 | 46 | 24 | 22 | 0 | 19.0 | 0.0 | 19.0 |
Miami Stings | 11 | 9 | 2 | 0 | 81.82 | 75 | 31 | 44 | 1 | 18.0 | 1.0 | 17.0 |
HYB Stars | 11 | 7 | 4 | 0 | 63.64 | 60 | 44 | 16 | 0 | 14.0 | 0.0 | 14.0 |
Platinum Ballerz Sr | 12 | 7 | 5 | 0 | 58.33 | 33 | 32 | 1 | 0 | 14.0 | 0.0 | 14.0 |
Power 5 Athletics- Wildcats | 12 | 5 | 7 | 0 | 41.67 | 38 | 45 | -7 | 1 | 10.0 | 1.0 | 9.0 |
Warriors | 13 | 6 | 7 | 0 | 46.15 | 48 | 30 | 18 | 2 | 12.0 | 2.0 | 10.0 |
Bulls | 12 | 3 | 9 | 0 | 25.0 | 33 | 89 | -56 | 0 | 6.0 | 0.0 | 6.0 |
Driftwood Dragons | 11 | 3 | 7 | 1 | 27.27 | 33 | 45 | -12 | 0 | 7.0 | 0.0 | 7.0 |
Swampboys | 11 | 2 | 8 | 1 | 18.18 | 36 | 54 | -18 | 3 | 5.0 | 3.0 | 2.0 |
Chargers | 12 | 1 | 11 | 0 | 8.33 | 20 | 103 | -83 | 3 | 2.0 | 3.0 | -1.0 |
Kings | 12 | 1 | 11 | 0 | 8.33 | 24 | 105 | -81 | 0 | 2.0 | 0.0 | 2.0 |
Hialeah Bombers | 10 | 2 | 7 | 1 | 20.0 | 26 | 34 | -8 | 5 | 5.0 | 5.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential