Standings 2026 Senior Baseball Division
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Federals | 11 | 9 | 2 | 0 | 81.82 | 70 | 30 | 40 | 0 | 18.0 | 0.0 | 18.0 |
| Warriors | 11 | 8 | 2 | 1 | 72.73 | 51 | 16 | 35 | 0 | 17.0 | 0.0 | 17.0 |
| Driftwood Dragons | 10 | 7 | 2 | 1 | 70.0 | 59 | 37 | 22 | 0 | 15.0 | 0.0 | 15.0 |
| Miami Stings | 10 | 7 | 2 | 1 | 70.0 | 67 | 31 | 36 | 1 | 15.0 | 1.0 | 14.0 |
| TAS | 9 | 6 | 2 | 1 | 66.67 | 60 | 38 | 22 | 0 | 13.0 | 0.0 | 13.0 |
| Rangers Red | 11 | 6 | 4 | 1 | 54.55 | 45 | 42 | 3 | 0 | 13.0 | 0.0 | 13.0 |
| PAT | 11 | 5 | 4 | 2 | 45.45 | 39 | 32 | 7 | 0 | 12.0 | 0.0 | 12.0 |
| Jumbo Shrimp | 9 | 4 | 4 | 1 | 44.44 | 48 | 44 | 4 | 0 | 9.0 | 0.0 | 9.0 |
| BBS Sharks | 11 | 4 | 5 | 2 | 36.36 | 42 | 47 | -5 | 1 | 10.0 | 1.0 | 9.0 |
| Cooper City Cowboys | 9 | 4 | 5 | 0 | 44.44 | 54 | 59 | -5 | 0 | 8.0 | 0.0 | 8.0 |
| Swampboys | 10 | 4 | 6 | 0 | 40.0 | 39 | 52 | -13 | 0 | 8.0 | 0.0 | 8.0 |
| SCB | 9 | 1 | 7 | 1 | 11.11 | 25 | 73 | -48 | 0 | 3.0 | 0.0 | 3.0 |
| Bulls | 8 | 1 | 6 | 1 | 12.5 | 14 | 47 | -33 | 2 | 3.0 | 2.0 | 1.0 |
| Kings | 9 | 0 | 8 | 1 | 0.0 | 17 | 44 | -27 | 1 | 1.0 | 1.0 | 0.0 |
| Chargers | 10 | 1 | 8 | 1 | 10.0 | 25 | 63 | -38 | 3 | 3.0 | 3.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential