Standings 2026 Senior Baseball Division
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Stings | 9 | 6 | 2 | 1 | 66.67 | 61 | 28 | 33 | 1 | 13.0 | 1.0 | 12.0 |
| Senior Federals | 8 | 6 | 2 | 0 | 75.0 | 54 | 23 | 31 | 0 | 12.0 | 0.0 | 12.0 |
| Driftwood Dragons | 7 | 5 | 2 | 0 | 71.43 | 34 | 27 | 7 | 0 | 10.0 | 0.0 | 10.0 |
| Warriors | 6 | 4 | 1 | 1 | 66.67 | 29 | 9 | 20 | 0 | 9.0 | 0.0 | 9.0 |
| TAS | 6 | 4 | 1 | 1 | 66.67 | 39 | 24 | 15 | 0 | 9.0 | 0.0 | 9.0 |
| PAT | 8 | 4 | 3 | 1 | 50.0 | 30 | 23 | 7 | 0 | 9.0 | 0.0 | 9.0 |
| Rangers Red | 7 | 4 | 2 | 1 | 57.14 | 19 | 22 | -3 | 0 | 9.0 | 0.0 | 9.0 |
| Cooper City Cowboys | 7 | 4 | 3 | 0 | 57.14 | 43 | 43 | 0 | 0 | 8.0 | 0.0 | 8.0 |
| Swampboys | 9 | 4 | 5 | 0 | 44.44 | 38 | 43 | -5 | 0 | 8.0 | 0.0 | 8.0 |
| Jumbo Shrimp | 6 | 3 | 2 | 1 | 50.0 | 38 | 32 | 6 | 0 | 7.0 | 0.0 | 7.0 |
| BBS Sharks | 7 | 3 | 4 | 0 | 42.86 | 31 | 32 | -1 | 1 | 6.0 | 1.0 | 5.0 |
| SCB | 6 | 1 | 4 | 1 | 16.67 | 24 | 47 | -23 | 0 | 3.0 | 0.0 | 3.0 |
| Bulls | 6 | 1 | 4 | 1 | 16.67 | 11 | 39 | -28 | 1 | 3.0 | 1.0 | 2.0 |
| Kings | 9 | 0 | 8 | 1 | 0.0 | 17 | 44 | -27 | 1 | 1.0 | 1.0 | 0.0 |
| Chargers | 9 | 1 | 7 | 1 | 11.11 | 23 | 55 | -32 | 3 | 3.0 | 3.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential