Standings 2026 Junior Baseball Division
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers Blue | 10 | 9 | 1 | 0 | 90.0 | 66 | 28 | 38 | 0 | 18.0 | 0.0 | 18.0 |
| TAS | 11 | 8 | 3 | 0 | 72.73 | 68 | 51 | 17 | 0 | 16.0 | 0.0 | 16.0 |
| PAT | 11 | 4 | 6 | 1 | 36.36 | 64 | 64 | 0 | 1 | 9.0 | 1.0 | 8.0 |
| Cooper City Cowboys | 11 | 5 | 5 | 1 | 45.45 | 50 | 39 | 11 | 0 | 11.0 | 0.0 | 11.0 |
| Power 5 Athletics | 11 | 3 | 7 | 1 | 27.27 | 38 | 82 | -44 | 0 | 7.0 | 0.0 | 7.0 |
| Hammerheads | 12 | 4 | 8 | 0 | 33.33 | 50 | 98 | -48 | 0 | 8.0 | 0.0 | 8.0 |
| Swampboys | 11 | 4 | 6 | 1 | 36.36 | 75 | 51 | 24 | 0 | 9.0 | 0.0 | 9.0 |
| Miami Drip | 9 | 4 | 5 | 0 | 44.44 | 42 | 40 | 2 | 2 | 8.0 | 2.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential